•   0091-22-66157017
  •   info@torqbolt.com
  • Home

    ASTM A453 Grade 660 Socket Head Cap Screws

    Class A/B/C/D

    ASTM A453 Grade 660 Socket Head Cap Screws Class A, B, C & D offered at TorqBolt are manufactured in accordance with DIN 912, 6912, 7984, ISO 4762, BS 2470, BS 4168, ASME B18.3.1M, B18.3, IS 6760 standards in metric and imperial coarse and fine thread sizes with UNC, UN, UNF, UNEF, UNJF & ISO threads.

    ASTM A453 Grade 660 Socket Screws Class

    Dimensions Of Socket Head Cap Screws in mm - ANSI/ASME B18.3

    Dimensions Of Socket Head Cap Screws

    Nominal Size D A H C J T LT
    Body Head Head Chamfer Hex Socket Key Thread
    Diameter Diameter Height Size Engagement Length
    min max min max min max max Nom min
    1/4 6,18 6,35 9,27 9,53 6,20 6,35 0,64 4,78 3,05 25,40
    5/16 7,57 7,94 11,61 11,91 7,77 7,92 0,84 6,35 3,84 28,40
    3/8 9,14 9,53 13,97 14,27 9,35 9,53 1,02 7,92 4,62 31,80
    7/16 10,69 11,11 16,31 16,66 10,92 11,13 1,19 9,53 5,41 35,10
    1/2 12,24 13,08 18,67 19,05 12,50 12,70 1,40 9,53 6,22 38,10
    9/16 14,07 14,29 21,01 21,41 14,07 14,27 1,57 11,10 7,01 38,10
    5/8 15,37 16,31 23,39 23,83 15,65 15,88 1,78 12,70 7,80 44,50
    3/4 18,52 19,51 28,12 28,58 18,80 19,05 2,16 15,88 9,40 50,80
    7/8 21,64 22,73 32,84 33,32 21,95 22,23 2,54 19,05 10,97 57,20
    1 24,79 25,96 37,57 38,10 25,10 25,40 2,90 19,05 12,57 63,50
    1 1/8 27,89 29,18 42,29 42,88 28,22 28,58 3,28 22,23 14,15 71,40
    1 1/4 31,06 32,44 47,04 47,63 31,39 31,75 3,66 22,23 15,75 79,20
    1 3/8 34,16 35,66 51,77 52,37 34,54 34,93 4,06 25,40 17,32 87,40
    1 1/2 37,34 38,89 56,49 57,15 37,72 38,10 4,47 25,40 18,92 95,30
    1 3/4 43,59 45,34 65,96 66,68 44,04 44,45 5,26 31,75 22,10 111,30
    2 49,89 51,79 75,44 76,20 50,37 50,80 6,05 38,10 25,27 127,00
    2 1/4 56,24 58,55 84,94 85,73 56,69 57,15 6,83 44,45 28,45 142,70
    2 1/2 62,51 65,00 94,41 95,25 63,02 63,50 7,62 44,45 31,62 158,80
    2 3/4 68,86 71,81 103,89 104,78 69,34 69,85 8,43 50,80 34,80 174,80
    3 75,21 78,26 113,39 114,30 75,67 76,20 9,22 57,15 37,97 190,50

    Dimensions Of Socket Head Cap Screws DIN 912

    Nominal Size D A H J T LT
    Body Head Head Hex Socket Key Thread
    Diameter Diameter Height Size Engagement Length
    min max min max min max min max min
    M 6 5,82 6,00 9,78 10,00 5,70 6,00 5,02 5,14 3,00 30
    M 8 7,78 8,00 12,73 13,00 7,64 8,00 6,02 6,14 4,00 35
    M 10 9,78 10,00 15,73 16,00 9,64 10,00 8,03 8,18 5,00 40
    M 12 11,73 12,00 17,73 18,00 11,57 12,00 10,03 10,18 6,00 50
    M 14 13,73 14,00 20,67 21,00 13,57 14,00 12,03 12,21 7,00 55
    M 16 15,73 16,00 23,67 24,00 15,57 16,00 14,03 14,21 8,00 60
    M 18 17,73 18,00 26,67 27,00 17,57 18,00 14,03 14,21 9,00 65
    M 20 19,67 20,00 29,67 30,00 19,48 20,00 17,05 17,23 10,00 70
    M 22 21,67 22,00 32,61 33,00 21,48 22,00 17,05 17,23 11,00 70
    M 24 23,67 24,00 35,61 36,00 23,48 24,00 19,07 19,28 12,00 80
    M 27 26,67 27,00 39,61 40,00 26,48 27,00 19,07 19,28 13,50 90
    M 30 29,67 30,00 44,61 45,00 29,48 30,00 22,07 22,28 15,50 100
    M 33 32,61 33,00 49,61 50,00 32,38 33,00 24,07 24,28 18,00 100
    M 36 35,61 36,00 53,54 54,00 35,38 36,00 27,07 27,28 19,00 110
    M 39 38,61 39,00 57,54 58,00 38,38 39,00 27,07 27,28 21,00 120
    M 42 41,61 42,00 62,54 63,00 41,38 42,00 32,08 32,33 24,00 130
    M 45 44,61 45,00 66,54 67,00 44,38 45,00 32,08 32,33 26,00 140
    M 48 47,61 48,00 71,54 72,00 47,38 48,00 36,08 36,33 28,00 150
    M 52 51,54 52,00 77,48 78,00 51,26 52,00 36,08 36,33 31,00 150

    ASTM A453 Grade 660 Socket Head Cap Screws Dimensional Standards

    Screws DIN ISO BS ASME IS NFE UNI
    Mertic Imperial
    Hexagon Socket Head Cap Screws - - 4168 - - 6760 - -
    Low Head Socket Cap Screws 6912 / 7984 - - - - - - -
    Socket Cap Screws 912 / 912 4762 2470 B18.3.1M - - - -
    Spline Socket Button Head Cap Screws - - - - B18.3 - - -
    Spline Socket Flat Countersunk Head Cap Screws - - - - B18.3 - - -
    Spline Socket Head Cap Screws - - - - B18.3 - - -
    Specifications
    • ASTM A453
    • ASTM A638
    • EN 10269
    • EN 10083-3
    • ISO 3506-5
    • DIN 267
    Surface Treatments
    • Xylan 1070 / 1014 / 1400 / 1424
    • Xylar 2 / 101
    • SermaGard 1105 / 1280
    • Dacromet 320 / 500
    • TakeCoat 1000 Ceramic
    • Magnigard
    • MolyKote
    Certifications
    • ISO 9001 - 2015 Certified
    • PED 2014/68/EC
    • NACE MR0175/ISO 15156-2
    • NORSOK M-650
    • DFAR
    • MERKBLATT AD 2000 W2/W7/W10