•   0091-22-66157017
  •   info@torqbolt.com
  • Home

    ASTM A453 Grade 660 Hex Bolts

    Class A/B/C/D

    ASTM A453 Grade 660 Hex Bolts Class A, B, C & D offered at TorqBolt are manufactured in accordance with ISO 4014, ISO 4017, ASME B18.2.3M, ASME B18.2.1 standards in metric and imperial coarse and fine thread sizes with UNC, UN, UNF, UNEF, UNJF & ISO threads.

    ASTM A453 Grade 660 Hex Bolts Class

    Dimensions of Hex Bolts in mm - ANSI/ASME 18.2.1

    Dimensions of Hex Bolts
    Dimensions of Hex Bolts

    Nominal Size E F G H LT Y
    Body Width Width Height Thread Lenght
    Diameter Across Flats Across Corners up to 6” over 6”
    min max min max min max min max basic basic max
    1/4 6,00 6,60 10,80 11,10 12,80 12,30 3,80 4,80 19,00 25,40 -
    5/16 7,60 8,20 12,30 12,70 14,70 14,00 5,00 6,00 22,20 28,60 -
    3/8 9,10 9,90 13,80 14,30 16,50 15,70 5,70 6,80 25,40 31,80 -
    7/16 10,70 11,50 15,30 15,90 18,30 17,40 6,90 8,00 28,60 64,90 -

    Dimensions of Hex Bolts - DIN 931 - DIN 933

    Nominal Size E F G H LT
    Body Width Width Height Thread Length
    Diameter Across Flats Across Corners up to 120 op to 200 over 200
    min max min max min min max
    M 6 5,82 6,00 9,78 10,00 11,05 3,85 4,00 18 24
    M 8 7,78 8,00 12,57 13,00 14,38 5,06 5,54 22 28
    M 10 9,78 10,00 16,57 17,00 18,90 6,11 6,69 26 32 45
    M 12 11,73 12,00 18,48 19,00 21,10 7,21 7,79 30 36 49
    M 14 13,73 14,00 21,16 22,00 24,49 8,51 9,09 34 40 53
    M 16 15,73 16,00 23,16 24,00 26,75 9,71 10,29 38 44 57
    M 18 17,73 18,00 26,16 27,00 30,14 11,15 11,85 42 48 61
    M 20 19,67 20,00 29,16 30,00 33,53 12,15 12,85 46 52 65
    M 22 21,67 22,00 31,00 32,00 35,72 13,65 14,35 50 56 69
    M 24 23,67 24,00 35,00 36,00 39,98 14,65 15,35 54 60 73
    M 27 26,48 27,00 40,00 41,00 45,20 16,65 17,35 60 66 79
    M 30 29,48 30,00 45,00 46,00 50,85 18,28 19,12 66 72 85
    M 33 32,38 33,00 49,00 50,00 55,37 20,58 21,42 72 78 91
    M 36 35,38 36,00 53,80 55,00 60,79 22,80 22,92 78 84 97
    M 39 38,38 39,00 58,80 60,00 66,44 24,58 25,42 84 90 103
    M 42 41,38 42,00 63,10 65,00 71,30 25,58 26,42 90 96 109
    M 45 44,38 45,00 66,10 70,00 76,95 27,58 28,42 96 102 115
    M 48 47,38 48,00 73,10 75,00 82,60 29,58 30,42 102 108 121
    M 52 51,26 52,00 78,10 80,00 88,25 32,50 33,50 116 129

    ASTM A453 Grade 660 Hex Bolts Dimensional Standards

    Bolts DIN ISO BS ASME IS
    Metric Imperial
    Hex Bolts 931 4014 / 4016 / 4017 / 8765 1083 / 3692 B18.2.3.10M / B18.2.3.5M B18.2.1 12427 / 1363 PART 1 / 1363 PART 2 / 1364 / 6639
    Hex Flange Bolts 6921 / 6921 15071 / 4162 / 8100 / 8102 15582
    Specifications
    • ASTM A453
    • ASTM A638
    • EN 10269
    • EN 10083-3
    • ISO 3506-5
    • DIN 267
    Surface Treatments
    • Xylan 1070 / 1014 / 1400 / 1424
    • Xylar 2 / 101
    • SermaGard 1105 / 1280
    • Dacromet 320 / 500
    • TakeCoat 1000 Ceramic
    • Magnigard
    • MolyKote
    Certifications
    • ISO 9001 - 2015 Certified
    • PED 2014/68/EC
    • NACE MR0175/ISO 15156-2
    • NORSOK M-650
    • DFAR
    • MERKBLATT AD 2000 W2/W7/W10